Econometrics and Operations Research
Rijksuniversiteit Groningen

Deze opleiding
| locatieGroningen |
| diplomaBSc |
| typeregulier, 180 EC |
| start1 september |
| taalvolledig English |
| opleidingsduur3 jaar voltijd |
| accreditatiesNVAO |
| croho-code56833 |
| numerus fixusnee |
| honoursnee |
The BSc Econometrics and Operations Research combines econometrics, operations research, actuarial science, and mathematical economics, offering a unique programme in the Netherlands. In Groningen, you will:
- combine mathematical modelling with real-world data, on important topics such as climate change, welfare, and well-being. Our courses are designed to make you a pro at mathematical modelling.
- play the EOR Game – a simulation game where you run a company, you make decisions based on the big data you analyse, and you put the knowledge you gain in class into practice.
- direct entry to our one-year MSc in Econometrics, Operations Research and Actuarial Studies.
Waarom aan de RUG?
- The programme provides you with a strong theoretical base and teaches you how to apply theory to real-life data and cases, concerning, for example, societal and environmental (global) issues.
- A unique feature of the programme is the EOR Game. You will play this simulation game in all three years of the programme to apply the knowledge and skills you have gained from courses.
- Small-group teaching and personal contact with lecturers and fellow students.
- In the 3rd year, you can study abroad, but you can also follow a minor at FEB, such as a deepening minor, which includes a new course on big data and machine learning.
- Join an active and ambitious community of students. VESTING, our study association, organizes a variety of social and career activities and prepares you for a successful career.
- The programme has been internationally accredited by the AACSB and EQUIS, ensuring a high-quality education, which only 1% of universities reach worldwide.
Studieprogramma

| periode | |||||||||
| 1 | 2 | 3 | 4 | ||||||
Introduction to Data Analytics | 5 EC | ||||||||
Math I: Calculus | 5 EC | ||||||||
OR Modelling | 5 EC | ||||||||
Math II: Linear Algebra | 5 EC | ||||||||
Probability Theory for EOR | 5 EC | ||||||||
Programming for EOR | 5 EC | ||||||||
Finance for EOR | 5 EC | ||||||||
Math III: Analysis | 5 EC | ||||||||
Microeconomics for EOR | 5 EC | ||||||||
Math IV: Multivariate Calculus | 5 EC | ||||||||
Probability Distributions | 5 EC | ||||||||
Statistical Modelling for EOR | 5 EC | ||||||||
| periode | |||||||||
| 1 | 2 | 3 | 4 | ||||||
Math V: Advanced Linear Algebra | 5 EC | ||||||||
Macroeconomics for EOR | 5 EC | ||||||||
Statistical Inference | 5 EC | ||||||||
Math VI: Convexity and Optimization | 5 EC | ||||||||
Stochastic Operations Research | 5 EC | ||||||||
Linear Models in Statistics | 5 EC | ||||||||
Introduction to Econometrics | 5 EC | ||||||||
Life Insurance | 5 EC | ||||||||
Discrete Operations Research | 5 EC | ||||||||
Dynamic Econometrics | 5 EC | ||||||||
Game Theory | 5 EC | ||||||||
Risk Insurance | 5 EC | ||||||||
| periode | |||||||||
| 1 | 2 | 3 | 4 | ||||||
Minors | 30 EC | ||||||||
Numerical Methods for EOR | 5 EC | ||||||||
Stochastic Models | 5 EC | ||||||||
Bachelor's Thesis afstuderen | 10 EC | ||||||||
Elective BSc EOR | 5 EC | ||||||||
Games, Competition and Markets | 5 EC | ||||||||
Onderwijs
| taal van onderwijs | 100% en |
|---|---|
| avondonderwijs | n.v.t. |
| afstandsonderwijs | n.v.t. |
onderwijsvormen
case study, computer exercise, group assignment, group discussion, individual assignment, lecture, literature study, research, research project, research proposal, oral presentation, practicum, project, self study, tutorial, working groupbindend studieadvies
- minimaal 45 EC in de eerste 12 maanden
study guidance
During the first year, your mentor group, called Study Performance and Academic Attitudes (SPAA) group, will meet on a regular basis, supervised by your student-mentor. Assignments and discussions will help you gain insight into your own way of studying and how to develop effective study skills. This small-scale approach enhances contact between students and between students and lecturers. You will also have a lecturer-tutor, whom you will meet individually at the start of your studies and after the first two exam periods. This way you receive personal and regular feedback on your study progress. Successful studying depends on many different factors, so it is understandable that you may need to consult an impartial expert with whom you can discuss your study progress and personal circumstances. The faculty's study advisors are available to help you. Obviously, everything discussed with the study advisor remains confidential.
Toelating en kosten
startmomenten
aanmelding deadline : 1 mei 2026
wettelijk tarief : € 2695 (€1348 in het eerste jaar)
instellingstarief : € 12200
niet-EU/EER studenten : € 14000
Students have to apply online via Studielink. After you have applied, you have the right to participate in a matching activity. Matching is a procedure for students who want to apply for a Bachelor programme without a decentral selection procedure. Read more about the matching procedure.
More information on the steps to apply.
toelaatbare profielen
| VWO N&T | toelaatbaar |
|---|---|
| VWO N&G | aangevuld met wiskunde B |
| VWO E&M | aangevuld met wiskunde B |
| VWO C&M | aangevuld met wiskunde B |
| hbo-p | It is also possible to enter the programme with an HBO propaedeutic certificate, on condition that you meet the required level of mathematics and the English language skills. For mathematics, you must at least have completed B (previously mathematics B1) at Dutch VWO level. For English, you must also have completed this at VWO level or obtained one of the English certificates: IELTS Academic overall score 6 (Speaking 6, Writing 5.5); TOEFL internet-based overall score 90 (Speaking 20, Writing 20); C1 Advanced (with minimum score 169). |
| WO propedeuse | You can enroll, as long as you have a finished VWO-degree with mathematics B. |
studie kosten
| bedrag | kostenpost |
|---|---|
| € 600.00 | studiematerialenper jaar |
inbegrepen in collegegeld
| examination |
| registration fee |
De stad
studievereniging
VESTING
VESTING is the study association for the bachelor Econometrics and Operations Research and for the master Econometrics, Operations Research and Actuarial Studies at the University of Groningen (UG)VESTING has the goal to bridge the gap between theory and practice in the field of Econometrics, Operations Research and Actuarial Studies. VESTING also strives to improve the contact between its members and to offer them the opportunity to develop themselves outside of the study. To achieve this, VESTING organizes many activities, both formal and informal.
EBF
The Economics and Business Faculty association (EBF) is the faculty association for all students studying at the faculty of Economics and Business of the University of Groningen.The EBF is your partner during your time in Groningen by organising events that support you with your studies and help you prepare for your future career.
Keuzehulp

Studievergelijker
Econometrie en Operationele Research
| € 303 gemiddelde kamerhuur |
| ? eerstejaars |
| NAN% vrouw |
| ? uur contacttijd/week |
| 100% Engelstalig |
Econometrics / Economics - BSc2 - Double degree
| € 342 gemiddelde kamerhuur |
| 313 eerstejaars |
| 30% vrouw |
| ? uur contacttijd/week |
| 100% Engelstalig |
International Bachelor Econometrics and Operations Research
| € 342 gemiddelde kamerhuur |
| 313 eerstejaars |
| 30% vrouw |
| ? uur contacttijd/week |
| 100% Engelstalig |
Econometrie en Operationele Research
| € 342 gemiddelde kamerhuur |
| 313 eerstejaars |
| 30% vrouw |
| ? uur contacttijd/week |
| 100% Nederlandstalig |
Econometrie en Operationele Research
| star Keuzegids beste opleiding 2016 1e |
| € 308 gemiddelde kamerhuur |
| 65 eerstejaars |
| 32% vrouw |
| ? uur contacttijd/week |
| 100% Engelstalig |
Econometrie en Operationele Research
| € 253 gemiddelde kamerhuur |
| ? eerstejaars |
| NAN% vrouw |
| ? uur contacttijd/week |
| 100% Nederlandstalig 100% Engelstalig |
Econometrie en Operationele Research
| star Keuzegids topopleiding 2018 Keuzegids topopleiding 2019 Keuzegids topopleiding 2020 |
| € 424 gemiddelde kamerhuur |
| 72 eerstejaars |
| 27% vrouw |
| ? uur contacttijd/week |
| 50% Nederlandstalig 100% Engelstalig |
Kijk ook eens naar ..
| opleiding | gelijkenis met Econometrics and Operations Research | |
|---|---|---|
| Technische Bedrijfskunde | bekijk | |
| Sterrenkunde | bekijk | |
| Spatial Planning and Design | bekijk | |
| Economie en Bedrijfseconomie | bekijk | |
| International Business | bekijk | |
| Technische Natuurkunde | bekijk | |
| Informatica | bekijk |
Na de studie

Beroepsperspectief / arbeidsmarkt
Almost all students decide to continue with a Master's degree in EOR or a related field. Acquiring such a Master's degree will expand your career opportunities in the short and long term, at home and abroad. Graduates with an MSc degree in EOR are found in a broad spectrum of occupations where mathematical, programming and problem-solving skills are needed. You can continue your education with the MSc in Econometrics, Operations Research and Actuarial Studies at the University of Groningen.
The business world offers jobs in areas such as finance, insurance, logistics, and marketing. Also, the public sector hires econometricians. Finally, moving into academia is another possible career path.
aansluitende masteropleidingen
| instelling | opleiding | instroomeisen |
|---|---|---|
| RUG | Accountancy and Controlling | + 60 EC pre-master |
| RUG | Accountancy profile | + aanv. eisen |
| Amsterdam VU | Accounting and Control | + aanvullende vakeisen |
| RUG | Artificial Intelligence | + 60 EC pre-master |
| RUG | Business administration | geen aanvullende eisen |
| RUG | Health | geen aanvullende eisen |
| Amsterdam VU | Human Resource Management | + aanvullende vakeisen |
| RUG | Human Resource Management | + 45 EC pre-master |
| Amsterdam VU | Management Consulting | + aanvullende vakeisen |
| Amsterdam VU | Strategy and Organization | + aanvullende vakeisen |
| Amsterdam VU | Business Analytics | + aanv. eisen |
| Tilburg University | Business Analytics and Operations Research | geen aanvullende eisen |
| RUG | Change Management | geen aanvullende eisen |
| RUG | Clinical and Psychosocial Epidemiology research | geen aanvullende eisen |
| TU Delft | Complex Systems Engineering and Management | + basiskennis + motivatiebrief |
| RUG | Controlling profile | + aanv. eisen |
| RUG | CPE Track Health Systems and Prevention research | geen aanvullende eisen |
| RUG | CPE Track Lifecourse Health Development research | geen aanvullende eisen |
| Tilburg University | Data Science and Society | + 10 EC pre-master |
| TU Eindhoven | Data Science in Business and Entrepreneurship | + aanv. eisen |
| RUG | DDM Finance | + aanv. eisen |
| Amsterdam VU | Digital Business and Innovation | + aanvullende vakeisen |
| Erasmus | Econometrics and Management Science | geen aanvullende eisen |
| Tilburg University | Econometrics and Mathematical Economics | geen aanvullende eisen |
| Amsterdam VU | Econometrics and Operations Research | geen aanvullende eisen |
| RUG | Econometrics, Operations Research and Actuarial Studies | geen aanvullende eisen |
| RUG | Economic Development and Globalization | geen aanvullende eisen |
| Amsterdam VU | Economics | + aanvullende vakeisen |
| RUG | Economics | geen aanvullende eisen |
| Erasmus | Economics and Business | geen aanvullende eisen |
| Amsterdam VU | Tinbergen Institute (Research) | + aanvullende vakeisen |
| Universiteit Twente | Educatie in de Bètawetenschappen full-time,part-time | + aanv. eisen |
| TU Delft | Engineering and Policy Analysis | + basiskennis + motivatiebrief |
| Amsterdam VU | Finance | + aanvullende vakeisen |
| RUG | Finance | + aanv. eisen |
| Amsterdam VU | Financial Management | + aanvullende vakeisen |
| Erasmus | Fiscale Economie | + 60 EC pre-master |
| TU Delft | Industrial Ecology | + aanv. eisen |
| Amsterdam UVA | Data Science | + aanv. eisen |
| TU Eindhoven | Innovation Management | + 30 EC pre-master |
| RUG | International Business and Management | geen aanvullende eisen |
| RUG | International Financial Management | geen aanvullende eisen |
| UU | Leraar VHO algemene economie full-time,part-time educational | + 90 EC pre-master |
| Universiteit Leiden | Leraar VHO in Wiskunde educational | + 72 EC pre-master |
| UU | Leraar VHO wiskunde (1 jarig) educational | + 72 EC pre-master |
| Amsterdam UVA | Lerarenopleiding Wiskunde educational | + 72 EC pre-master |
| RUG | Management Accounting and Control | geen aanvullende eisen |
| Amsterdam VU | Marketing | + aanvullende vakeisen |
| RUG | Marketing | geen aanvullende eisen |
| Tilburg University | Marketing Analytics | + aanvullende vakeisen |
| NHL Stenden | Master Design Driven Innovation part-time | + toelatingsgesprek |
| RUG | MSc Marketing - Marketing Analytics and Data Science | geen aanvullende eisen |
| RUG | MSc Marketing - Marketing Management | geen aanvullende eisen |
| TU Eindhoven | Operations Management & Logistics | + 30 EC pre-master |
| Tilburg University | Quantitative Finance and Actuarial Science | geen aanvullende eisen |
| RUG | Real Estate Studies | + aanv. eisen |
| RUG | Research Master in Economics and Business research | geen aanvullende eisen |
| TU Eindhoven | Leraar VHO Wiskunde educational | + 12 EC pre-master |
| TU Delft | Leraar VHO Wiskunde educational | + 12 EC pre-master |
| NHL Stenden | Serious Gaming part-time | + toelatingsgesprek |
| RUG | Small Business and Entrepreneurship | geen aanvullende eisen |
| Amsterdam VU | Spatial, Transport and Environmental Economics | + aanvullende vakeisen |
| RUG | Strategic Innovation Management | geen aanvullende eisen |
| Erasmus | Supply Chain Management | + basiskennis |
| RUG | Supply Chain Management | geen aanvullende eisen |
| RUG | Sustainability Management and Controlling profile | + aanv. eisen |
| RUG | Technology and Operations Management | geen aanvullende eisen |
| TU Delft | Transport, Infrastructure and Logistics | geen aanvullende eisen |
Potentiële beroepen
Contact
Are you a current student? Contact the Student Support Desk (FEB)
Are you a prospective student? Fill in this contact form (FEB)We will answer your question within 72 hours.